top of page
Item List

TEAM ROSTER
COACHES
.jpg)
Head Coach
DOT RICHARDSON


Assistant Coach
MIKE SCOTT

Assistant Coach
BOB PINTO

Assistant Coach
LEAH AMICO

2025 CURRENT ROSTER
Jersey Number | Photo | Name | Position | Bats | Throws | College |
---|---|---|---|---|---|---|
7 | Carmyn Greenwood | Outfield | Left | Right | Louisville | |
8 | Hannah Adams | Infield | Left | Right | Florida | |
9 | Sam Gress | Pitcher | Right | Right | USC | |
10 | Jillian Celis | Infield | Left | Right | San Diego State University | |
11 | Estelle Czech | Pitcher | Left | Left | Texas | |
12 | Emily Kirby Nagle | Pitcher | Left | Left | Liberty University | |
14 | Jordan Johnson | Pitcher | Right | Right | Central Arkansas | |
15 | Rachel Roupe | Outfield | Right | Right | Liberty University | |
17 | Taylor Pleasants | Infield | Left | Right | Louisiana State University | |
20 | Sierra Frazier | Catcher | Right | Right | Alabama Birmingham | |
22 | Elizabeth Hightower | Pitcher | Right | Right | Florida | |
23 | Kara Canetto | Outfield | Left | Right | Liberty University | |
26 | Grayson Radcliffe | Infield | Right | Right | Indiana | |
33 | Sara Mosley | Infield | Left | Right | Liberty University | |
36 | Jordyn Rudd | Catcher | Right | Right | Northwestern | |
90 | Emma Ritter | Outfield | Right | Right | Virginia Tech |
bottom of page