top of page
FULL SCHEDULE
Schedule subject to change; all home games played at STATE COLLEGE OF FLORIDA
5840 26TH STREET WEST
BRADENTON, FL
​
weekday game times: 6:00PM
weekend game times: 1:00PM
* subject to change via event schedule
​
HOME GATE FEE: $10 PER PERSON
TRAVEL BALL TEAMS/PLAYERS IF WEARING TEAM JERSEY - $5 ENTRY
​
​
Game Day tickets can be purchased & full season tickets available:
SEASON TICKETS: $ 125.OO PER SEAT (13 HOME GAMES)
LIVE STREAM FULL SEASON: $199.95 (ALL TOUR GAMES)
LIVE STREAM GAME DAY PASS: $12.95 (ALL TOUR GAMES)
​
​
​
​
Schedule: Welcome
DAY | DATE | HOME | VERSUS | AWAY | LOCATION |
---|---|---|---|---|---|
Top Gun Series | 06/10/2025 | VS | Kansas City, MO | ||
Top Gun Series | 06/11/2025 | VS | Kansas City, MO | ||
Top Gun Series | 06/12/2025 | VS | Kansas City, MO | ||
Florida Series | 06/16/2025 | VS | Clearwater, FL | ||
Florida Series | 06/17/2025 | VS | Clearwater, FL | ||
Florida Series | 06/18/2025 | VS | Clearwater, FL | ||
Florida Series | 06/20/2025 | VS | Bradenton, FL | ||
Florida Series | 06/21/2025 | VS | Bradenton, FL | ||
Florida Series | 06/22/2025 | VS | Bradenton, FL | ||
Mexico Series | 06/25/2025 | VS | Cabo, Mexico | ||
Mexico Series | 06/26/2025 | VS | Cabo, Mexico | ||
Mexico Series | 06/27/2025 | VS | Cabo, Mexico | ||
Triple Crown Series | 06/29/2025 | VS | Aurora, CO | ||
Triple Crown Series | 06/30/2025 | VS | Aurora, CO | ||
Triple Crown Series | 07/01/2025 | VS | Aurora, CO | ||
Triple Crown Series | 07/02/2025 | VS | Aurora, CO | ||
New York Series | 07/08/2025 | VS | Long Island, NY | ||
New York Series | 07/09/2025 | VS | Long Island, NY | ||
New York Series | 07/10/2025 | VS | Long Island, NY | ||
Oklahoma Series | 07/10/2025 | VS | Oklahoma City, OK | ||
Oklahoma Series | 07/11/2025 | VS | Oklahoma City, OK | ||
Oklahoma Series | 07/13/2025 | VS | Oklahoma City, OK | ||
Florida Series | 07/19/2025 | VS | Clearwater, FL | ||
Florida Series | 07/20/2025 | VS | Bradenton, FL | ||
Florida Series | 07/21/2025 | VS | Bradenton, FL | ||
Fastpitch United Series Champion | 07/23/2025 | TBD | |||
Fastpitch United Series Champion | 07/24/2025 | TBD | |||
Fastpitch United Series Champion | 07/25/2025 | TBD | |||
Fastpitch United Series Champion | 07/26/2025 | TBD |
bottom of page