top of page

FULL SCHEDULE
Schedule subject to change; all home games played at STATE COLLEGE OF FLORIDA
5840 26TH STREET WEST
BRADENTON, FL
​
weekday game times: 6:00PM
weekend game times: 1:00PM
* subject to change via event schedule
​
HOME GATE FEE: $10 PER PERSON
TRAVEL BALL TEAMS/PLAYERS IF WEARING TEAM JERSEY - $5 ENTRY
​
​
Game Day tickets can be purchased at event
​
​
​
​


Schedule: Welcome
DAY | DATE | HOME | VERSUS | AWAY | LOCATION |
---|---|---|---|---|---|
Top Gun Series | 06/11/2025 | Kansas City, MO | |||
Top Gun Series | 06/12/2025 | VS | Kansas City, MO | ||
Top Gun Series | 06/13/2025 | VS | Kansas City, MO | ||
Florida Series | 06/16/2025 | VS | Clearwater, FL | ||
Florida Series | 06/17/2025 | VS | Clearwater, FL | ||
Florida Series | 06/18/2025 | VS | Clearwater, FL | ||
Florida Series | 06/19/2025 | VS | Clermont, FL | ||
Florida Series | 06/20/2025 | VS | Clermont, FL | ||
Florida Series | 06/21/2025 | VS | Clermont, FL | ||
Florida Series | 06/22/2025 | VS | Clermont, FL | ||
Mexico Series | 06/25/2025 | VS | Cabo, Mexico | ||
Mexico Series | 06/26/2025 | VS | Cabo, Mexico | ||
Mexico Series | 06/27/2025 | VS | Cabo, Mexico | ||
Triple Crown Series | 06/29/2025 | VS | Aurora, CO | ||
Triple Crown Series | 06/30/2025 | VS | Aurora, CO | ||
Triple Crown Series | 07/01/2025 | VS | Aurora, CO | ||
Triple Crown Series | 07/02/2025 | VS | Aurora, CO | ||
Triple Crown Series | 07/03/2025 | VS | |||
New York Series | 07/07/2025 | VS | Long Island, NY | ||
New York Series | 07/08/2025 | VS | Long Island, NY | ||
Florida Series | 07/10/2025 | VS | Clermont, FL | ||
Florida Series | 07/11/2025 | VS | Clermont, FL | ||
Florida Series | 07/12/2025 | VS | Clermont, FL | ||
Florida Series | 07/13/2025 | VS | Clermont, FL | ||
Oklahoma Series | 07/20/2025 | VS | Oklahoma City, OK | ||
Oklahoma Series | 07/21/2025 | VS | Oklahoma City, OK | ||
Oklahoma Series | 07/22/2025 | VS | Oklahoma City, OK | ||
Oklahoma Series | 07/23/2025 | VS | Oklahoma City, OK | ||
Fastpitch United Series Champion | 07/25/2025 | VS | Oklahoma City, OK | ||
Fastpitch United Series Champion | 07/26/2025 | VS | Oklahoma City, OK | ||
Fastpitch United Series Champion | 07/27/2025 | VS | Oklahoma City, OK | ||
Fastpitch United Series Champion | 07/28/2025 | VS | Oklahoma City, OK |
bottom of page